Manufacturer Product List
- Home
- Manufacturer Product & Tile List
/ /
A tile for every roof job
Our Swiftest Contractor software comes ready loaded with specifications for tiles, flat roofs, fixtures and fittings from most of the UK’s leading suppliers.
If you don’t see a tile or range that you would like to use, please get in touch to let us know as we are always looking to add to our selection.
Tile Manufacturers
Breedon
EXAMPLE | PRODUCT NAME | AVAILABLE COLOURS |
Square Top | Anthracite, Brown, Antique Red, Black | |
Double Roll | Black, Brown, Anthracite, Antique Red | |
Elite Tile | Anthracite, Black | |
Flat Tile | Brown, Antique Red, Anthracite, Black |
Cedral
EXAMPLE | PRODUCT NAME | AVAILABLE COLOURS |
Thrutone Textured (600mm x 300mm) | Blue/Black, Heather, Terracotta, Stone Green, Turf Brown, Russet | |
Rivendale (600mm x 300mm) | Cromleigh Graphite, Blue/Black | |
Birkdale (600mm x 300mm) | Blue/Black | |
Thrutone Smooth (600mm x 300mm) | Stone Green, Russet, Blue/Black, Heather, Turf Brown, Terracotta | |
Thrutone Smooth (500mm x 250mm) | Terracotta, Stone Green, Heather, Turf Brown, Blue/Black, Russet |
Edilians
EXAMPLE | PRODUCT NAME | AVAILABLE COLOURS |
Double HP20 | Slate, Burnt Red, Terre de Beauce, Vallée De Chevreuse | |
Plain Tile 20 x 30 Huguenot | Slate, Alezane, Burnt Red, Paysage, Gabarre, Quercy, Weathered | |
Monopole No1 | Burnt Red, Weathered, Rustic Red, Vieux Nord, Natural Red, Nuance, Gloss Black | |
Artoise | Natural Red, Gloss Black, Slate, Burnt Red | |
Plain Tile 17 x 27 Phalempin | Volcane, Amber, Val de Seine, Weathered, Rustic Red, Vintage, Millenium | |
HP10 Huguenot | Brown, Natural Red, Argentique, Burnt Red, Slate | |
Single Panne S | Burnt Red, Vieux Nord, Slate, Natural Red, Old Vintage | |
Panne H2 Huguenot | Natural Red, Rustic Red, Burnt Red, Brown, Slate, Gloss Black | |
Beauvoise 20 | Slate, Burnt Red, Vallée De Chevreuse, Terre de Beauce | |
Alpha 10 Ste Foy | Brown, Slate, Rouge Ancien, Sérac, Chevreuse, Rouge Nuancé, Natural Red | |
Beauvoise Graphite | Slate | |
HP17 | Slate, Terre de Beauce, Burnt Red, Brown, Vallée De Chevreuse | |
Double Panne S | Burnt Red, Slate, Natural Red | |
Visum3 Plain Tile | Vermont Grey, Russet, Idella Grey, Slate, Old England |
FP McCann
EXAMPLE | PRODUCT NAME | AVAILABLE COLOURS |
Duo Thin Flat Tile | Brown, Terracotta, Black, Anthracite, Rustic Red | |
Thin Flat Tile | Brown, Black, Grey, Anthracite, Terracotta, Rustic Red | |
Round Top Tile | Brown, Anthracite, Terracotta, Rustic Red, Black | |
Square Top Tile | Rustic Red, Terracotta, Anthracite, Brown, Black | |
Double Roman | Anthracite, Rustic Red, Brown |
Generic
EXAMPLE | PRODUCT NAME | AVAILABLE COLOURS |
Generic Natural Slate (500mm x 250mm) | Blue/Grey | |
Generic Natural Slate (600mm x 300mm) | Blue/Grey | |
Generic Natural Slate (400mm x 250mm) | Blue/Grey |
Ibstock
EXAMPLE | PRODUCT NAME | AVAILABLE COLOURS |
SL8 | Red, Slate Grey, Brown | |
Minislate | Welsh Blue, Slate Grey | |
Plain (Concrete Tile) | Welsh Blue, Brown, Autumn, Sunrise Blend, Grey, Red, Mixed Russet | |
Gemini | Mixed Russet, Sunrise Blend, Brown, Red, Slate Grey | |
Centurion | Slate Grey, Autumn, Red, Brown | |
Senator | Red, Slate Grey, Autumn, Brown | |
V2 | Red, Autumn, Slate Grey, Brown | |
PAN8 | Slate Grey, Red, Brown |
Marley
EXAMPLE | PRODUCT NAME | AVAILABLE COLOURS |
Double Roman | Mosborough Red, Smooth Grey, Smooth Brown, Antique Brown, Old English Dark Red, Dark Red | |
Ludlow Plus | Smooth Brown, Dark Red, Smooth Grey, Antique Brown, Old English Dark Red | |
Mendip | Mosborough Red, Dark Red, Anthracite, Smooth Grey, Antique Brown, Old English Dark Red, Smooth Brown | |
Modern | Smooth Brown, Antique Brown, Mosborough Red, Smooth Grey, Old English Dark Red, Anthracite | |
Hawkins Plain Tile | Staffordshire Blue, Blue Smooth, Staffordshire Mixture, Dark Heather, Fired Sienna | |
Ashmore | Smooth Brown, Smooth Grey, Old English Dark Red | |
Plain | Natural Red, Antique Brown, Smooth Grey, Dark Red, Anthracite, Mosborough Red, Old English Dark Red, Smooth Brown | |
Mendip 12.5 | Smooth Brown, Old English Dark Red, Smooth Grey | |
Acme Single Cambered | Heather Sandfaced, Century, Heather Blend, Farmhouse Brown Sandfaced, Red Smooth, Grey Sandfaced, Mixed Brindle, Red Sandfaced, Ashurst, Weathered, Aylesham Mix, Autumn Brindle | |
Duo Modern | Old English Dark Red, Smooth Grey | |
Anglia | Old English Dark Red, Antique Brown, Smooth Grey | |
Ludlow Major | Smooth Brown, Smooth Grey, Antique Brown, Dark Red, Mosborough Red, Old English Dark Red | |
Wessex | Smooth Grey, Smooth Brown | |
Canterbury Handmade | Loxleigh | |
Riven Edgemere | Smooth Grey, Anthracite | |
Duo Edgemere | Anthracite, Old English Dark Red, Smooth Grey, Smooth Brown | |
Edgemere | Old English Dark Red, Smooth Grey, Smooth Brown, Anthracite | |
Lincoln Clay Pantile | Red Smooth, Rustic Red |
Northstone
EXAMPLE | PRODUCT NAME | AVAILABLE COLOURS |
Causeway | Matt Black, Turf Brown, Basalt Grey, Brick Red, Granite Grey, Antique Red | |
Derrie | Brick Red, Matt Black, Basalt Grey, Granite Grey, Turf Brown, Antique Red | |
Donard | Matt Black, Brick Red, Turf Brown, Granite Grey, Antique Red, Basalt Grey | |
Dunluce | Basalt Grey, Brick Red, Matt Black, Turf Brown, Granite Grey, Antique Red | |
Causeway Riven | Basalt Grey, Brick Red, Turf Brown, Granite Grey, Matt Black, Antique Red |
Redland
EXAMPLE | PRODUCT NAME | AVAILABLE COLOURS |
Richmond 10 Slate | Rustic Brown, Flame Red, Black, Slate Grey | |
Redland 49 Tile | Breckland Brown, Antique Red, Farmhouse Red, Rustic Red, Terracotta, Tudor Brown, Slate Grey, Brown, Charcoal Grey | |
Heathland | Autumn | |
Regent | Slate Grey, Farmhouse Red, Tudor Brown | |
MockBond Richmond 10 Slate | Flame Red, Slate Grey, Black, Rustic Brown | |
Renown | Tudor Brown, Breckland Brown, Slate Grey | |
DuoPlain | Tuscan Red, Rustic Brown, Charcoal Grey, Rustic Red | |
Rosemary Clay Classic | Red, Russet Mix, Heather Brindle, Dark Antique, Burnt Blend, Light Mixed Brindle, Medium Mixed Brindle, Blue Brindle | |
Fenland Pantile | Terracotta, Breckland Brown, Farmhouse Red, Black | |
Mini Stonewold | Terracotta, Tudor Brown, Black, Farmhouse Red, Slate Grey, Breckland Brown, Charcoal Grey | |
Grovebury | Tudor Brown, Terracotta, Farmhouse Red, Breckland Brown, Slate Grey | |
Plain Tile | Breckland Brown, Farmhouse Red, Slate Grey, Antique Red, Terracotta, Tudor Brown, Brown, Black, Natural Red, Rustic Red, Cotswold, Charcoal Grey | |
50 Double Roman | Farmhouse Red, Terracotta, Breckland Brown, Tudor Brown, Rustic Red, Slate Grey | |
MockBond Mini Stonewold | Slate Grey, Farmhouse Red, Charcoal Grey, Breckland Brown | |
Rosemary Clay Craftsman | Victorian, Albury | |
Cambrian Slate | Slate Grey (Pre Weathered), Slate Grey, Heather |
Russell
EXAMPLE | PRODUCT NAME | AVAILABLE COLOURS |
Pennine | Terracotta, Slate Grey, Peat Brown, Burnt Orange, Cottage Red, Anthracite | |
Grampian | Burnt Orange, Terracotta, Slate Grey, Cottage Red, Peat Brown, Anthracite | |
Lothian | Country Stone, Anthracite, Slate Grey, Cottage Red, Burnt Orange, Autumn Stone, Terracotta, Peat Brown | |
Moray | Anthracite, Country Stone, Slate Grey, Autumn Stone | |
Double Roman | Anthracite, Peat Brown, Cottage Red, Burnt Orange, Slate Grey, Terracotta | |
Plain | Slate Grey, Cottage Red, Burnt Orange, Peat Brown, Terracotta, Anthracite, Country Stone | |
Polden | Anthracite, Slate Grey, Autumn Stone, Country Stone | |
Galloway | Anthracite, Country Stone, Terracotta, Autumn Stone, Peat Brown, Slate Grey, Burnt Orange, Cottage Red | |
Lothian 145 | Slate Grey, Autumn Stone, Burnt Orange, Terracotta, Cottage Red, Anthracite, Peat Brown, Country Stone | |
Bute3 | Cottage Red, Burnt Orange, Peat Brown, Slate Grey, Terracotta, Anthracite, Rustic Peat | |
Highland | Slate Grey, Burnt Orange, Terracotta, Peat Brown, Anthracite, Cottage Red | |
Cheviot | Cottage Red, Anthracite, Peat Brown, Slate Grey, Terracotta |
Sandtoft
EXAMPLE | PRODUCT NAME | AVAILABLE COLOURS |
Humber Plain Tile | Natural Red, Flanders, Tuscan, Antique Slate | |
Double Pantile | Antique No 2, Rustic, Brown, Dark Heather, Terracotta Red, Mottled Red, Dark Grey | |
Double Roman | Dark Grey, Terracotta Red, Mottled Red, Dark Heather, Antique No 2, Brown, Rustic | |
Keymer Goxhill Plain Tile | Dark Chestnut, Autumn Brown, Dark Red | |
Lindum | Mottled Red, Rustic, Terracotta Red, Brown, Antique No 2, Dark Grey | |
Plain Tile | Antique No 2, Dark Grey, Brown, Brindle, Mottled Red, Rustic, Sandown Stoneblend, Terracotta Red, Dark Heather | |
Standard Pattern | Brown, Dark Grey, Mottled Red, Rustic, Terracotta Red, Antique No 2 | |
Neo Plus | Antique Slate, Natural Red, Tuscan, Flanders | |
Barrow Plain Tile | Bay Brown, Dark Rusper, Light Rusper, Burnt Oak | |
Vauban | Natural Red, Multiblend, Slate Matt Engobe | |
Modula | Chilton Red, Natural Red+ | |
TLE Slate | Rustic, Dark Grey, Brown | |
Alban Plain Tile | Sussex Blend | |
Gaelic Single Roman Tile | Natural Red | |
Village Plain Tile | Reclaimed | |
Shire Pantile | Dark Grey, Antique No 2, Terracotta Red, Mottled Red, Charcoal, Brown, Rustic | |
Arcadia Pantile | Reclaimed | |
Danum TLE | Light Grey, Dark Grey, Rustic, Brown, Terracotta Red | |
Dual TLE Slate | Rustic, Dark Grey, Brown | |
Bridgwater Double Roman | Somerset | |
Dual Danum TLE | Dark Grey, Rustic | |
County Pantile | Mixed Russet, Antique Slate, Old Copper, Natural Red+ | |
Rivius | Antique Slate | |
Old English Pantile | Antique Slate, Flanders, Natural Red | |
Tempest 44 Single Roman | Rustic, Cottage, Amarant, Anthracite, Natural Red | |
20/20 | Antique Slate, Tuscan, Natural Red, Flanders | |
451 Old Hollow Pantile | Victorian, Victorian Braised Blue, Black Glazed, Anthracite, Rustic, Braised Blue, Natural Red | |
303 Plain Tile | Old Rustic, Old Heather, Old Weathered | |
Humber Sand Faced Plain Tile | Kensington, Buckingham | |
Cassius | Antique Slate | |
301 Plain Tile | Toscana, Amarant, Rustic, Natural Red | |
Keymer Shire Plain Tile | Priory, Heritage, Downs Red | |
Keymer Traditional Plain Tile | Wealden Red, Antique, Elizabethan | |
Actua | Slate Matt Engobe, Multiblend | |
Olympus Double Pantile | Natural Red, Flanders, Tuscan |
SIG
EXAMPLE | PRODUCT NAME | AVAILABLE COLOURS |
SIGA Quebec (508mm x 305mm x 5mm – Holed 98mm) | Blue/Grey | |
SIGA Quebec (508mm x 254mm x 5mm – Holed 98mm) | Blue/Grey | |
SIGA Quebec (610mm x 305mm x 5mm – Holed 98mm) | Blue/Grey | |
SIGA Quebec (406mm x 254mm x 5mm – Holed 98mm) | Blue/Grey |
Swisspearl
EXAMPLE | PRODUCT NAME | AVAILABLE COLOURS |
Jutland (500mm x 250mm) | Blue/Black, Graphite, Russet | |
Jutland (600mm x 300mm) | Blue/Black, Graphite, Russet, Autumn Brown | |
Glendyne (508mm x 254mm) | Blue Grey | |
Zeeland (600mm x 300mm) | Graphite, Blue/Black | |
Glendyne (406mm x 203mm) | Slate Grey | |
Glendyne (457mm x 254mm) | Blue Grey | |
Glendyne (406mm x 254mm) | Blue Grey | |
Moorland (600mm x 300mm) | Blue/Black | |
Glendyne (508mm x 280mm) | Blue Grey | |
Westerland (600mm x 300mm) | Blue/Black, Welsh Blue, Graphite |
Tileworks
EXAMPLE | PRODUCT NAME | AVAILABLE COLOURS |
Seawave | Terracotta, Grey, Anthracite, Brown | |
Duo TLE Tile | Terracotta, Grey, Anthracite, Brown | |
TLE Tile | Anthracite, Grey, Terracotta, Brown |
Flat Roof Manufacturers
RES-TEC
EXAMPLE | PRODUCT NAME | AVAILABLE COLOURS |
Flexitec 2020 | OSB 3 | |
GRP Roof 1010 | OSB 3 |
SIG
EXAMPLE | SYSTEM NAME | DECKS |
FIX-R EPDM | Plywood, OSB 3 | |
FIX-R Flexi-GRP (15 Year) | Plywood, OSB 3 | |
FIX-R Flexi-GRP (20 Year) | Plywood, OSB 3 | |
FIX-R Flexi-GRP (25 Year) | Plywood, OSB 3 | |
FIX-R GRP (20 Year) | OSB 3 | |
FIX-R GRP (25 Year) | OSB 3 | |
FIX-R Liquid 10 (10 Year) | Plywood, OSB 3 | |
FIX-R Liquid Roofing System (15 Year) | Plywood, OSB 3 |